On this page have we all the information about the entry Moselle at Seton Sands Edinburgh from the category Hotels & Apartments in Seton for you. Below you can find the address, details and the city map with the exact directions. |
Moselle at Seton Sands Edinburgh
31 The Belfry, Seton Sands Holiday Village, Links Road, Port Seton, East Lothian
EH3 20QF Edinburgh
Rooms: | 1 |
Check-In from: | 16:00 |
Check-In until: | 00:00 |
Check-out until: | 11:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
Food & Drink | |
Restaurant: | Yes |
Bar: | Yes |
Special diet menus (on request): | Yes |
Grocery deliveries: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Fishing: | Yes |
Skiing: | Yes |
Billiards: | Yes |
Windsurfing: | Yes |
Darts: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Bowling: | Yes |
Mini golf: | Yes |
Ski storage: | Yes |
Ski school: | Yes |
Ski equipment hire on site: | Yes |
Ski pass vendor: | Yes |
Ski-to-door access: | Yes |
Beach: | Yes |
Pub crawls: | Yes |
Stand-up comedy: | Yes |
Movie nights: | Yes |
Walking tours: | Yes |
Bike tours: | Yes |
Themed dinner nights: | Yes |
Happy hour: | Yes |
Tour or class about local culture: | Yes |
Live music/performance: | Yes |
Live sport events (broadcast): | Yes |
Archery: | Yes |
Bingo: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Sun terrace: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Soundproof rooms: | Yes |
Heating: | Yes |
Allergy-free room: | Yes |
Non-smoking throughout: | Yes |
Wheelchair accessible: | Yes |
Toilet with grab rails: | Yes |
Higher level toilet: | Yes |
Lower bathroom sink: | Yes |
Emergency cord in bathroom: | Yes |
Key access: | Yes |
Cleaning services | |
Laundry: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Reception services | |
Express check-in/check-out: | Yes |
Tour desk: | Yes |
ATM/cash machine on site: | Yes |
Invoice provided: | Yes |
Entertainment and family services | |
Children's playground: | Yes |
Karaoke: | Yes |
Entertainment staff: | Yes |
Nightclub/DJ: | Yes |
Kids' club: | Yes |
Evening entertainment: | Yes |
Kids' outdoor play equipment: | Yes |
Transport | |
Car hire: | Yes |
Street parking: | Yes |
Public transport tickets: | Yes |
Accessible parking: | Yes |
Bicycle rental: | Yes |
Pool and wellness | |
Indoor pool: | Yes |
Indoor pool (seasonal): | Yes |
Beachfront: | Yes |
Public Bath: | Yes |
Swimming pool toys: | Yes |
Pool with view: | Yes |
Heated pool: | Yes |
Shallow end: | Yes |
Pool cover: | Yes |
Fence around pool: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Shops | |
Minimarket on site: | Yes |
Safety & security | |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.