On this page have we all the information about the entry White Acre's Holiday Park, 602 Sycamore Forest from the category Hotels & Apartments in White Cross for you. Below you can find the address, details and the city map with the exact directions. |
White Acre's Holiday Park, 602 Sycamore Forest
A392
TR8 4LW Saint Enoder
Rooms: | 1 |
Check-In from: | 00:00 |
Check-In until: | 00:00 |
Check-Out from: | 00:00 |
Check-out until: | 10:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Paid WiFi: | Yes |
Food & Drink | |
Restaurant: | Yes |
Bar: | Yes |
Snack bar: | Yes |
Grocery deliveries: | Yes |
Kid meals: | Yes |
Coffee house on site: | Yes |
Pool and wellness | |
Sauna: | Yes |
Fitness centre: | Yes |
Indoor pool: | Yes |
Indoor pool (all year): | Yes |
Swimming pool toys: | Yes |
Heated pool: | Yes |
Shallow end: | Yes |
Sun loungers or beach chairs: | Yes |
Fitness/spa locker rooms: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Fishing: | Yes |
Billiards: | Yes |
Cycling: | Yes |
Mini golf: | Yes |
Water park: | Yes |
Stand-up comedy: | Yes |
Live music/performance: | Yes |
Live sport events (broadcast): | Yes |
Archery: | Yes |
Bingo: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Games room: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Heating: | Yes |
Non-smoking throughout: | Yes |
Air conditioning: | Yes |
Designated smoking area: | Yes |
Cleaning services | |
Laundry: | Yes |
Shops | |
Barber/beauty shop: | Yes |
Minimarket on site: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Entertainment and family services | |
Children's playground: | Yes |
Entertainment staff: | Yes |
Kids' club: | Yes |
Evening entertainment: | Yes |
Board games/puzzles: | Yes |
Indoor play area: | Yes |
Kids' outdoor play equipment: | Yes |
Reception services | |
Lockers: | Yes |
Transport | |
Public transport tickets: | Yes |
Accessible parking: | Yes |
Safety & security | |
24-hour security: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Property is cleaned by professional cleaning companies: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Physical distancing | |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.