On this page have we all the information about the entry Hoburne Naish CS129 from the category Hotels & Apartments in New Milton for you. Below you can find the address, details and the city map with the exact directions. |
Hoburne Naish CS129
Hoburne Naish, Christchurch Road New Milton, BH25 7RE
BH2 57RE New Milton
Rooms: | 1 |
Check-In from: | 15:00 |
Check-In until: | 00:00 |
Check-Out from: | 10:00 |
Check-out until: | 10:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Bar: | Yes |
Snack bar: | Yes |
Kid meals: | Yes |
Kid-friendly buffet: | Yes |
Coffee house on site: | Yes |
Pool and wellness | |
Sauna: | Yes |
Fitness centre: | Yes |
Indoor pool: | Yes |
Outdoor pool: | Yes |
Outdoor pool (seasonal): | Yes |
Indoor pool (all year): | Yes |
Heated pool: | Yes |
Sun loungers or beach chairs: | Yes |
Sun umbrellas: | Yes |
Steam room: | Yes |
Spa lounge/relaxation area: | Yes |
Fitness: | Yes |
Fitness classes: | Yes |
Fitness/spa locker rooms: | Yes |
Kids' pool: | Yes |
Swimming Pool: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Billiards: | Yes |
Mini golf: | Yes |
Water sport facilities on site: | Yes |
Beach: | Yes |
Live music/performance: | Yes |
Live sport events (broadcast): | Yes |
Aerobics: | Yes |
Bingo: | Yes |
Common areas | |
Terrace: | Yes |
Games room: | Yes |
Sun terrace: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Heating: | Yes |
Non-smoking throughout: | Yes |
Key access: | Yes |
Entertainment and family services | |
Babysitting/child services: | Yes |
Children's playground: | Yes |
Karaoke: | Yes |
Entertainment staff: | Yes |
Kids' club: | Yes |
Evening entertainment: | Yes |
Indoor play area: | Yes |
Kids' outdoor play equipment: | Yes |
Cleaning services | |
Laundry: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Reception services | |
Tour desk: | Yes |
Private check-in/check-out: | Yes |
Shops | |
Minimarket on site: | Yes |
Safety & security | |
24-hour security: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Property is cleaned by professional cleaning companies: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
First aid kit available: | Yes |
Access to health care professionals: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Arround Hoburne Naish CS129 we also found the following things for the category Holiday homes:
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.