On this page have we all the information about the entry New Forest Retreat Shorefield Country Park from the category Hotels & Apartments in Milford-on-Sea for you. Below you can find the address, details and the city map with the exact directions. |
New Forest Retreat Shorefield Country Park
Shorefield
SO4 10LH Lymington
Rooms: | 1 |
Check-In from: | 15:00 |
Check-In until: | 23:30 |
Check-Out from: | 00:00 |
Check-out until: | 10:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
WiFi available in all areas: | Yes |
Food & Drink | |
Restaurant: | Yes |
Room service: | Yes |
Bar: | Yes |
Breakfast in the room: | Yes |
Snack bar: | Yes |
Vending machine (drinks): | Yes |
Vending machine (snacks): | Yes |
Grocery deliveries: | Yes |
Kid meals: | Yes |
Wine/champagne: | Yes |
Coffee house on site: | Yes |
Reception services | |
24-hour front desk: | Yes |
Express check-in/check-out: | Yes |
Private check-in/check-out: | Yes |
Activities | |
Tennis court: | Yes |
Fishing: | Yes |
Windsurfing: | Yes |
Canoeing: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Diving: | Yes |
Horse riding: | Yes |
Snorkelling: | Yes |
Water park: | Yes |
Beach: | Yes |
Stand-up comedy: | Yes |
Movie nights: | Yes |
Walking tours: | Yes |
Bike tours: | Yes |
Tour or class about local culture: | Yes |
Live music/performance: | Yes |
Live sport events (broadcast): | Yes |
Archery: | Yes |
Bingo: | Yes |
Pool and wellness | |
Sauna: | Yes |
Fitness centre: | Yes |
Spa and wellness centre: | Yes |
Massage: | Yes |
Hot tub/Jacuzzi: | Yes |
Hammam: | Yes |
Indoor pool: | Yes |
Indoor pool (seasonal): | Yes |
Beachfront: | Yes |
Shallow end: | Yes |
Beauty Services: | Yes |
Spa facilities: | Yes |
Steam room: | Yes |
Spa lounge/relaxation area: | Yes |
Fitness: | Yes |
Fitness classes: | Yes |
Kids' pool: | Yes |
Swimming pool: | Yes |
Swimming Pool: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Games room: | Yes |
Sun terrace: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Heating: | Yes |
Non-smoking throughout: | Yes |
Designated smoking area: | Yes |
Key access: | Yes |
Cleaning services | |
Laundry: | Yes |
Shops | |
Barber/beauty shop: | Yes |
Minimarket on site: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Entertainment and family services | |
Children's playground: | Yes |
Karaoke: | Yes |
Entertainment staff: | Yes |
Nightclub/DJ: | Yes |
Kids' club: | Yes |
Evening entertainment: | Yes |
Kids' outdoor play equipment: | Yes |
Transport | |
Electric vehicle charging station: | Yes |
Accessible parking: | Yes |
Bicycle rental: | Yes |
Safety & security | |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Property is cleaned by professional cleaning companies: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Breakfast takeaway containers: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Shared stationery such as printed menus, magazines, pens, and paper removed: | Yes |
Process in place to check health of guests: | Yes |
Access to health care professionals: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Mobile app for room service: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
Arround New Forest Retreat Shorefield Country Park we also found the following things for the category Holiday parks:
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.