On this page have we all the information about the entry WL56 - Amazing Cosy Three Bedroom Mobile Home with DECKING Haggerston CASTLE Holiday Park - ENTERTAINMENT PASSES NOT INCLUDED! from the category Hotels & Apartments in Haggerston for you. Below you can find the address, details and the city map with the exact directions. |
WL56 - Amazing Cosy Three Bedroom Mobile Home with DECKING Haggerston CASTLE Holiday Park - ENTERTAINMENT PASSES NOT INCLUDED!
Haggerston castle holiday park, Beal, Berwick upon Tweed TD15 2PA
TD1 52PA Berwick-Upon-Tweed
Rooms: | 1 |
Check-In from: | 16:00 |
Check-In until: | 22:00 |
Check-Out from: | 08:00 |
Check-out until: | 10:00 |
General | |
Parking: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
Food & Drink | |
Restaurant: | Yes |
Bar: | Yes |
Snack bar: | Yes |
Vending machine (drinks): | Yes |
Vending machine (snacks): | Yes |
Kid meals: | Yes |
Kid-friendly buffet: | Yes |
Coffee house on site: | Yes |
Activities | |
Tennis court: | Yes |
Golf course (within 3 km): | Yes |
Billiards: | Yes |
Hiking: | Yes |
Horse riding: | Yes |
Mini golf: | Yes |
Water sport facilities on site: | Yes |
Beach: | Yes |
Live music/performance: | Yes |
Live sport events (broadcast): | Yes |
Archery: | Yes |
Bingo: | Yes |
Pool and wellness | |
Fitness centre: | Yes |
Spa and wellness centre: | Yes |
Massage: | Yes |
Indoor pool: | Yes |
Private beach area: | Yes |
Indoor pool (seasonal): | Yes |
Water slide: | Yes |
Heated pool: | Yes |
Shallow end: | Yes |
Beauty Services: | Yes |
Facial treatments: | Yes |
Waxing services: | Yes |
Make up services: | Yes |
Hair treatments: | Yes |
Manicure: | Yes |
Pedicure: | Yes |
Body treatments: | Yes |
Body scrub: | Yes |
Spa facilities: | Yes |
Spa lounge/relaxation area: | Yes |
Spa/wellness packages: | Yes |
Fitness: | Yes |
Kids' pool: | Yes |
Swimming Pool: | Yes |
Common areas | |
Garden: | Yes |
Terrace: | Yes |
Sun terrace: | Yes |
Outdoor furniture: | Yes |
Picnic area: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Family rooms: | Yes |
Heating: | Yes |
Non-smoking throughout: | Yes |
Designated smoking area: | Yes |
Key access: | Yes |
Cleaning services | |
Laundry: | Yes |
Entertainment and family services | |
Children's playground: | Yes |
Entertainment staff: | Yes |
Kids' club: | Yes |
Evening entertainment: | Yes |
Indoor play area: | Yes |
Kids' outdoor play equipment: | Yes |
Reception services | |
Tour desk: | Yes |
ATM/cash machine on site: | Yes |
Private check-in/check-out: | Yes |
Shops | |
Minimarket on site: | Yes |
Safety & security | |
24-hour security: | Yes |
Smoke alarms: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Property is cleaned by professional cleaning companies: | Yes |
Food & drink safety | |
Food can be delivered to guest accommodation: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
First aid kit available: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.