On this page have we all the information about the entry The Fir Tree Country Hotel from the category Hotels & Apartments in Crook for you. Below you can find the address, details and the city map with the exact directions. |
The Fir Tree Country Hotel | from 59.00 GBP /night |
Rooms: | 12 |
Check-In from: | 14:00 |
Check-In until: | 22:00 |
Check-Out from: | 00:00 |
Check-out until: | 10:00 |
General | |
Parking: | Yes |
Pets allowed: | Yes |
Free parking: | Yes |
Parking on site: | Yes |
Private parking: | Yes |
Food & Drink | |
Restaurant: | Yes |
Bar: | Yes |
Special diet menus (on request): | Yes |
Kid meals: | Yes |
Wine/champagne: | Yes |
Fruits: | Yes |
Activities | |
Golf course (within 3 km): | Yes |
Fishing: | Yes |
Billiards: | Yes |
Darts: | Yes |
Hiking: | Yes |
Cycling: | Yes |
Horse riding: | Yes |
Miscellaneous | |
Non-smoking rooms: | Yes |
Facilities for disabled guests: | Yes |
Family rooms: | Yes |
Heating: | Yes |
Allergy-free room: | Yes |
Non-smoking throughout: | Yes |
Designated smoking area: | Yes |
Wheelchair accessible: | Yes |
Pet basket: | Yes |
Pet bowls: | Yes |
Key access: | Yes |
Common areas | |
Games room: | Yes |
Outdoor furniture: | Yes |
Services | |
Internet services: | Yes |
WiFi: | Yes |
Free WiFi: | Yes |
Reception services | |
Luggage storage: | Yes |
Cleaning services | |
Daily housekeeping: | Yes |
Entertainment and family services | |
Board games/puzzles: | Yes |
Transport | |
Accessible parking: | Yes |
Safety & security | |
24-hour security: | Yes |
Security alarm: | Yes |
Smoke alarms: | Yes |
CCTV in common areas: | Yes |
CCTV outside property: | Yes |
Fire extinguishers: | Yes |
Cleanliness & disinfecting | |
Use of cleaning chemicals that are effective against Coronavirus: | Yes |
Linens, towels and laundry washed in accordance with local authority guidelines: | Yes |
Guest accommodation is disinfected between stays: | Yes |
Guest accommodation sealed after cleaning: | Yes |
Guests have the option to cancel any cleaning services for their accommodation during their stay: | Yes |
Food & drink safety | |
Physical distancing in dining areas: | Yes |
All plates, cutlery, glasses and other tableware have been sanitized: | Yes |
Delivered food is securely covered: | Yes |
Safety features | |
Staff follow all safety protocols as directed by local authorities: | Yes |
Physical distancing | |
Contactless check-in/check-out: | Yes |
Cashless payment available: | Yes |
Physical distancing rules followed: | Yes |
Screens or physical barriers placed between staff and guests in appropriate areas: | Yes |
* Unconfirmed addresses: For a few entries in our directory we unfortunately have no confirmation whether the address is correct or not. In these cases, the address is taken from databases or calculated from surrounding places/data. We have indicated these entries in order distinguish them from the rest. If you want to go to one of these addresses, please check your city map or other sources in order to make sure you are on the right way.